🏆 India Win T20 World Cup 2026 Final – Match Highlights
India defeated New Zealand by 96 runs in the ICC Men’s T20 World Cup 2026 Final on Sunday, 8 March 2026, at Narendra Modi Stadium, Ahmedabad. India defended their title to become the first team ever to win 3 T20 World Cup titles.

Match Summary
| Detail | Info |
|---|---|
| Match | ICC Men’s T20 World Cup 2026 Final — India vs New Zealand |
| Date | Sunday, 8 March 2026 (Night) |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Attendance | 86,824 |
| Toss | New Zealand won toss, elected to field first |
| Result | 🇮🇳 India won by 96 runs |
| India Score | 255/5 (20 overs) — RR: 12.75 |
| New Zealand Score | 159 all out (19 overs) — RR: 8.36 |
| Player of the Match | Jasprit Bumrah (4/15) |
| Player of the Series | Sanju Samson |
| T20I Match No. | 3755 |
India Innings – 255/5 (20 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson † | c sub (McConchie) b Neesham | 89 | 46 | 5 | 8 | 193.47 |
| Abhishek Sharma | c †Seifert b Ravindra | 52 | 21 | 6 | 3 | 247.61 |
| Ishan Kishan | c Chapman b Neesham | 54 | 25 | 4 | 4 | 216.00 |
| Hardik Pandya | c Santner b Henry | 18 | 13 | 1 | 1 | 138.46 |
| Suryakumar Yadav (c) | c Ravindra b Neesham | 0 | 1 | 0 | 0 | 0.00 |
| Tilak Varma | not out | 8 | 6 | 0 | 0 | 133.33 |
| Shivam Dube | not out | 26 | 8 | 3 | 2 | 325.00 |
| Did not bat: Axar Patel, Arshdeep Singh, Varun Chakravarthy, Jasprit Bumrah | ||||||
| Extras | (w 8) | 8 | ||||
| Total | 255/5 (20 Overs) | |||||
Fall of Wickets: 1-98 (Abhishek Sharma, 7.1 ov), 2-203 (Sanju Samson, 15.1 ov), 3-204 (Ishan Kishan, 15.5 ov), 4-204 (Suryakumar Yadav, 15.6 ov), 5-226 (Hardik Pandya, 18.2 ov)
New Zealand Bowling:
| Bowler | O | M | R | W | ECON | WD |
|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 49 | 1 | 12.25 | 4 |
| Glenn Phillips | 1 | 0 | 5 | 0 | 5.00 | 0 |
| Jacob Duffy | 3 | 0 | 42 | 0 | 14.00 | 1 |
| Lockie Ferguson | 2 | 0 | 48 | 0 | 24.00 | 3 |
| Mitchell Santner | 4 | 0 | 33 | 0 | 8.25 | 0 |
| Rachin Ravindra | 2 | 0 | 32 | 1 | 16.00 | 0 |
| James Neesham | 4 | 0 | 46 | 3 | 11.50 | 0 |
New Zealand Innings – 159 All Out (19 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert † | c Ishan Kishan b Varun | 52 | 26 | 2 | 5 | 200.00 |
| Finn Allen | c Tilak Varma b Patel | 9 | 7 | 1 | 0 | 128.57 |
| Rachin Ravindra | c Ishan Kishan b Bumrah | 1 | 2 | 0 | 0 | 50.00 |
| Glenn Phillips | b Patel | 5 | 5 | 1 | 0 | 100.00 |
| Mark Chapman | b Pandya | 3 | 8 | 0 | 0 | 37.50 |
| Daryl Mitchell | c Ishan Kishan b Patel | 17 | 11 | 0 | 2 | 154.54 |
| Mitchell Santner (c) | b Bumrah | 43 | 35 | 3 | 2 | 122.85 |
| James Neesham | b Bumrah | 8 | 7 | 1 | 0 | 114.28 |
| Matt Henry | b Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Lockie Ferguson | not out | 6 | 7 | 0 | 0 | 85.71 |
| Jacob Duffy | c Tilak Varma b Abhishek Sharma | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (b 4, lb 1, w 7) | 12 | ||||
| Total | 159 All Out (19 Overs) |
Fall of Wickets: 1-31 (Allen, 2.4), 2-32 (Ravindra, 3.1), 3-47 (Phillips, 4.5), 4-70 (Chapman, 7.4), 5-72 (Seifert, 8.1), 6-124 (Mitchell, 12.5), 7-141 (Neesham, 15.3), 8-141 (Henry, 15.4), 9-152 (Santner, 17.3), 10-159 (Duffy, 18.6)
India Bowling:
| Bowler | O | M | R | W | ECON | WD |
|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 32 | 0 | 8.00 | 5 |
| Hardik Pandya | 4 | 0 | 36 | 1 | 9.00 | 1 |
| Axar Patel | 3 | 0 | 27 | 3 | 9.00 | 0 |
| Jasprit Bumrah ⭐ | 4 | 0 | 15 | 4 | 3.75 | 1 |
| Varun Chakravarthy | 3 | 0 | 39 | 1 | 13.00 | 0 |
| Abhishek Sharma | 1 | 0 | 5 | 1 | 5.00 | 0 |
🔑 Key Moments & Match Highlights
- 🏏 Toss: New Zealand won the toss and chose to field first
- 🚀 Powerplay (Overs 1–6): India blazed to 92/0 — Samson 33*, Abhishek 51*. The highest powerplay score of the tournament
- ⚡ Abhishek Sharma reached his fifty in just 18 balls (6×4, 3×6) — the fastest fifty of the T20 World Cup 2026
- 💥 Sanju Samson smashed 89 off 46 balls with 5 fours and 8 sixes. The 1st wicket stand produced 98 runs
- 🎯 Ishan Kishan blazed 54 off 25 balls — 2nd wicket partnership of 105 runs (Samson 50 + Kishan 50)
- 😮 Neesham’s stunning over (15th): Dismissed Samson (89), Kishan (54) AND Suryakumar Yadav (0) in the same over — 3 wickets in 3 balls at 203/1 → 204/4!
- 💪 Shivam Dube blasted 26* off just 8 balls (3×4, 2×6) at SR 325 to push India to 255/5
- 🎳 India’s bowling: Axar Patel (3/27) struck early — Allen (9) and Phillips (5) gone in powerplay. NZ reduced to 52/3 at end of powerplay
- 🏹 Jasprit Bumrah was devastating — Ravindra (1), then Santner (43), Neesham (8) and Henry (0). 4 wickets for just 15 runs in 4 overs — the most economical 4-wicket haul in T20 World Cup Final history
- 🏆 Last wicket: Jacob Duffy (3) caught by Tilak Varma off Abhishek Sharma — India win by 96 runs!
🏅 Player of the Match – Jasprit Bumrah
Jasprit Bumrah won the Player of the Match award for his extraordinary spell of 4/15 in 4 overs (Economy: 3.75). He dismissed Rachin Ravindra, Mitchell Santner, James Neesham and Matt Henry to destroy the New Zealand middle and lower order.
🏆 Player of the Series – Sanju Samson
Sanju Samson was named Player of the Series for his consistent and explosive batting throughout the ICC Men’s T20 World Cup 2026, culminating in his stunning 89 off 46 balls in the Final.
Watch IND vs NZ Highlights – Where to Watch
- 🇮🇳 Free Replay (India): JioHotstar App & Website — highlights available now
- 📺 TV Replay (India): Star Sports 1, Star Sports Hindi
- 🌍 International: ICC official YouTube channel
- 🇬🇧 UK: Sky Sports Cricket
- 🇳🇿 New Zealand: Sky Sport NZ
