Lucknow Super Giants enter IPL 2026 with the most expensive player in IPL history — Rishabh Pant at ₹27 crore. With Mohammed Shami traded in from SRH and Josh Inglis signed at auction, LSG have assembled one of the most formidable squads in the tournament under Pant’s dynamic captaincy.
LSG IPL 2026 Key Details
| Captain | Rishabh Pant |
| Home Ground | BRSABV Ekana Cricket Stadium, Lucknow |
| Titles Won | 0 |
| IPL 2026 Group | Group B |
LSG’s Star Signing: Rishabh Pant ₹27 Crore
Rishabh Pant became the most expensive player in IPL history when LSG paid ₹27 crore to retain him. After a remarkable comeback from his 2022 car accident, Pant has returned to his devastating best as India’s first-choice wicketkeeper-batsman and captain of LSG.
LSG IPL 2026 Complete Squad (25 Players)
Retained Players (19)
| Player | Role | Nationality |
|---|---|---|
| Rishabh Pant (C) ⭐ | Wicketkeeper / Batter | India |
| Nicholas Pooran | Wicketkeeper / Batter | West Indies |
| Mitchell Marsh | All-rounder | Australia |
| Aiden Markram | All-rounder / Batter | South Africa |
| Ayush Badoni | Batter / All-rounder | India |
| Abdul Samad | Batter / Finisher | India |
| Avesh Khan | Bowler (Right-arm fast) | India |
| Mohsin Khan | Bowler (Left-arm fast) | India |
| Mayank Yadav | Bowler (Right-arm fast) | India |
| Akash Singh | Bowler (Left-arm fast) | India |
| Manimaran Siddharth | Bowler (Left-arm spin) | India |
| Shahbaz Ahmed | All-rounder (Left-arm spin) | India |
| Himmat Singh | Batter | India |
| Digvesh Rathi | Bowler (Leg spin) | India |
| Arshin Kulkarni | All-rounder | India |
| Prince Yadav | Bowler | India |
| Matthew Breetzke | Batter / Opener | South Africa |
| Mohammed Shami (traded in) | Bowler (Right-arm fast) | India |
| Arjun Tendulkar (traded in) | Bowler (Left-arm fast) | India |
Auction Buys (6)
| Player | Role | Price | Nationality |
|---|---|---|---|
| Josh Inglis | Wicketkeeper / Batter | ₹8.60 crore | Australia |
| Mukul Choudhary | Bowler (Left-arm fast) | ₹2.60 crore | India |
| Akshat Raghuwanshi | Batter | ₹2.20 crore | India |
| Wanindu Hasaranga | All-rounder (Leg spin) | ₹2 crore | Sri Lanka |
| Anrich Nortje | Bowler (Right-arm fast) | ₹2 crore | South Africa |
| Naman Tiwari | Bowler | ₹1 crore | India |
⭐ Rishabh Pant (₹27 crore) is the most expensive player in IPL history. Mohammed Shami was traded in from SRH.
LSG Probable Playing XI for IPL 2026
| # | Player | Role |
|---|---|---|
| 1 | Rishabh Pant (C, WK) | Wicketkeeper / Opener |
| 2 | Josh Inglis | Opener / Batter |
| 3 | Nicholas Pooran | Batter |
| 4 | Aiden Markram | All-rounder / Batter |
| 5 | Mitchell Marsh | All-rounder |
| 6 | Ayush Badoni | Batter / All-rounder |
| 7 | Abdul Samad | Finisher / Batter |
| 8 | Wanindu Hasaranga | Leg-spin All-rounder |
| 9 | Mohammed Shami | Pacer |
| 10 | Mayank Yadav | Pacer (Express) |
| 11 | Anrich Nortje | Pacer |
LSG IPL 2026 Strengths
- Rishabh Pant — The most expensive player in IPL history at ₹27 crore; explosive wicketkeeper-batsman and inspirational captain who plays fearless, instinctive cricket.
- Mohammed Shami — India’s premier swing bowler traded in from SRH; adds elite new-ball and death bowling quality that LSG previously lacked.
- Nicholas Pooran — One of the most dangerous T20 batters in the world; his big-hitting in the middle overs can destroy any attack.
- Mayank Yadav — Young Indian express pacer regularly clocking 150+ kmph; a devastating weapon when fit.
- Wanindu Hasaranga — Elite leg-spin all-rounder adds both bowling depth and useful batting firepower.
LSG IPL 2026 Concerns
- Rishabh Pant’s workload as captain and wicketkeeper needs careful management after his comeback from injury.
- Mayank Yadav has struggled with recurring injuries; his fitness across a full 74-match season is a genuine concern.
- Heavy overseas dependency — Pooran, Marsh, Inglis, Nortje and Hasaranga all competing for 4 overseas slots.
LSG IPL 2026 Verdict
With the most expensive player in IPL history leading the side and Mohammed Shami spearheading the bowling, Lucknow Super Giants are one of the strongest title contenders in IPL 2026. An elusive first IPL title is very much within reach.
