The Chennai Super Kings (CSK) enter IPL 2026 under a revamped squad, with a blockbuster trade and record-breaking uncapped buys. After trading in Sanju Samson and signing two history-making uncapped players, CSK look like genuine title contenders under Ruturaj Gaikwad’s captaincy.
CSK IPL 2026 Key Details
| Captain | Ruturaj Gaikwad |
| Coach | Stephen Fleming |
| Home Ground | MA Chidambaram Stadium, Chennai |
| Titles Won | 5 (2010, 2011, 2018, 2021, 2023) |
| IPL 2026 Group | Group A |
CSK’s Biggest Move: Sanju Samson Trade
CSK acquired wicketkeeper-batsman Sanju Samson from Rajasthan Royals in exchange for Ravindra Jadeja and Sam Curran. Samson — who was Player of the Series in the T20 World Cup 2026 — brings explosive batting firepower and proven leadership experience to CSK’s top order.
CSK IPL 2026 Complete Squad (25 Players)
Retained Players (16)
| Player | Role | Nationality |
|---|---|---|
| Ruturaj Gaikwad (C) | Batter / Opener | India |
| MS Dhoni | Wicketkeeper / Batter | India |
| Sanju Samson (traded in) ⭐ | Wicketkeeper / Batter | India |
| Shivam Dube | All-rounder | India |
| Ayush Mhatre | Batter / Opener | India |
| Dewald Brevis | Batter | South Africa |
| Urvil Patel | Wicketkeeper / Batter | India |
| Jamie Overton | All-rounder | England |
| Ramakrishna Ghosh | Bowler | India |
| Noor Ahmad | Bowler (Left-arm wrist spin) | Afghanistan |
| Khaleel Ahmed | Bowler (Left-arm fast) | India |
| Anshul Kamboj | Bowler (Right-arm fast) | India |
| Gurjapneet Singh | Bowler (Left-arm fast) | India |
| Nathan Ellis | Bowler (Right-arm fast) | Australia |
| Shreyas Gopal | Bowler (Leg spin) | India |
| Mukesh Choudhary | Bowler (Left-arm fast) | India |
Auction Buys (9)
| Player | Role | Price | Nationality |
|---|---|---|---|
| Prashant Veer | All-rounder | ₹14.20 crore ⭐ | India |
| Kartik Sharma | All-rounder | ₹14.20 crore ⭐ | India |
| Rahul Chahar | Bowler (Leg spin) | ₹5.20 crore | India |
| Akeal Hosein | Bowler (Left-arm spin) | ₹2 crore | West Indies |
| Matt Henry | Bowler (Right-arm fast) | ₹2 crore | New Zealand |
| Matthew Short | All-rounder | ₹1.50 crore | Australia |
| Sarfaraz Khan | Batter | ₹75 lakh | India |
| Zak Foulkes | Bowler (Right-arm fast) | ₹75 lakh | England |
| Aman Khan | Batter | ₹40 lakh | India |
⭐ Prashant Veer and Kartik Sharma each went for ₹14.20 crore — the joint highest price ever paid for an uncapped player in IPL history.
CSK Probable Playing XI for IPL 2026
| # | Player | Role |
|---|---|---|
| 1 | Ruturaj Gaikwad (C) | Opener / Batter |
| 2 | Ayush Mhatre | Opener / Batter |
| 3 | Sanju Samson (WK) | Wicketkeeper / Batter |
| 4 | Dewald Brevis | Batter |
| 5 | Shivam Dube | All-rounder |
| 6 | MS Dhoni | Finisher / WK |
| 7 | Prashant Veer / Kartik Sharma | All-rounder |
| 8 | Noor Ahmad | Spinner |
| 9 | Rahul Chahar | Leg-spinner |
| 10 | Khaleel Ahmed | Pacer |
| 11 | Anshul Kamboj | Pacer |
CSK IPL 2026 Strengths
- Sanju Samson — T20 WC 2026 Player of the Series; world-class wicketkeeper-batter who can explode at the top of the order.
- Ruturaj Gaikwad — CSK’s captain and one of IPL’s most consistent batters; scored 583 runs in IPL 2024.
- MS Dhoni — Still the ultimate finisher and CSK’s trump card in the death overs.
- Prashant Veer & Kartik Sharma — Record-breaking uncapped buys add explosive all-round depth.
- Noor Ahmad & Rahul Chahar — Two quality spinners give CSK control in the middle overs.
CSK IPL 2026 Concerns
- Losing Ravindra Jadeja — one of IPL’s most consistent all-rounders — leaves a huge gap in both batting and bowling.
- Prashant Veer and Kartik Sharma are uncapped and unproven at IPL level despite their record price tags.
- Depth in pace bowling could be tested if Nathan Ellis or Matt Henry are unavailable.
CSK IPL 2026 Verdict
With Sanju Samson fresh from a T20 World Cup-winning campaign and two record-breaking uncapped signings, CSK have made bold moves. If the gambles pay off, their sixth IPL title is very much within reach.
